Logbook
My very sad stats for 2007
| Type | Total Days | Total Sessions | Total Time | Distance | Average Speed |
|---|---|---|---|---|---|
| Cycle | 1 | 1 | 00:10:00.00 | 0 miles | 0 mph |
| Flexibility | 4 | 4 | 3:45:00.00 | n/a | n/a |
| General Cardio | 4 | 4 | 2:26:00.00 | n/a | n/a |
| Other | 1 | 1 | 3:00:00.00 | n/a | n/a |
| Strength Training | 7 | 7 | 5:45:00.00 | n/a | n/a |
| Walk | 4 | 4 | 2:31:00.00 | 0 miles | |
| All Activities | 21 | 21 | 17:37:00.00 | 0 miles | 0 mph |
My already awesome stats for 2008… with 2 more months to go
| Type | Total Days | Total Sessions | Total Time | Distance | Average Speed |
|---|---|---|---|---|---|
| Cycle | 47 | 48 | 1 days 6:22:37.80 | 317.44 miles | 10.62 mph |
| Flexibility | 3 | 3 | 2:40:00.00 | n/a | n/a |
| General Cardio | 4 | 4 | 1:58:00.00 | n/a | n/a |
| Other | 3 | 3 | 12:00:00.00 | n/a | n/a |
| Run | 34 | 34 | 17:22:18.00 | 59.8 miles | 16:10.54/mile |
| Strength Training | 40 | 41 | 1 days 12:50:50.00 | n/a | n/a |
| Swim | 22 | 22 | 9:29:00.00 | 12,564.92 m | 4:12.61/100m |
| Walk | 14 | 14 | 7:47:00.00 | 16.39 miles | 23:00.11/mile |
| All Activities | 126 | 169 | 4 days 22:29:45.80 | 401.44 miles | 6.57 mph |
Logbook for shebaduhkittyChange Report Options
This is my fitness journal. Click Change Report Options and choose one of the reports to see details of my fitness results.